CLINICAL MATERIAL
CLINICAL MATERIAL
MUZAFFARNAGAR MEDICAL COLLEGE & HOSPITAL Decmber-2015
| Particular | Daily Avg. (Dec- 2015 |
| OPD Attendance | 1311 |
| Casulty Attendance | 85 |
| Bed Occupancy % | 82.25% |
Operative Work
| No. of Major Surgical Operation | 33.50 |
| OPD Attendance | 105.56 |
| No. of Normal Deliveries | 3.93 |
| No. of Caesarian Section % | 2.1 |
Radiological Investigation
| Investigations | Total | OP | IP |
|---|---|---|---|
| X-Ray | 230 | 163 | 67 |
| Ultrasound | 86 | 56 | 30 |
| Special Investigation | 09 | 09 | 00 |
| CT Scan | 30 | 28 | 02 |
| MRI | 11 | 10 | 01 |
| MEMOGRAPHY | 03 | 03 | 00 |
Laboratory Investigation
| Department | Total | OP | IP |
|---|---|---|---|
| Biochemistry | 2243 | 1163 | 1080 |
| Microbiology | 175 | 97 | 78 |
| Serology | 1113 | 495 | 618 |
| Parasitology | 113 | 56 | 57 |
| Heamatology | 2989 | 1230 | 1759 |
| Histopathology | 25 | 00 | 25 |
| Cytopathology | 25 | 15 | 10 |
| Others | 295 | 130 | 165 |